<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 10:18 am by All in One SEO v4.8.3.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.deltaxresearch.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Delta-X Research</title>
		<link><![CDATA[https://www.deltaxresearch.com]]></link>
		<description><![CDATA[Delta-X Research]]></description>
		<lastBuildDate><![CDATA[Wed, 31 May 2023 00:23:45 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.deltaxresearch.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.deltaxresearch.com/blog/]]></guid>
			<link><![CDATA[https://www.deltaxresearch.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Wed, 31 May 2023 00:23:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deltaxresearch.com/toa-articles/]]></guid>
			<link><![CDATA[https://www.deltaxresearch.com/toa-articles/]]></link>
			<title>TOA Articles</title>
			<pubDate><![CDATA[Wed, 23 Apr 2025 22:33:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deltaxresearch.com/white-papers/]]></guid>
			<link><![CDATA[https://www.deltaxresearch.com/white-papers/]]></link>
			<title>White Papers</title>
			<pubDate><![CDATA[Wed, 23 Apr 2025 22:31:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deltaxresearch.com/use-cases/]]></guid>
			<link><![CDATA[https://www.deltaxresearch.com/use-cases/]]></link>
			<title>Use Cases</title>
			<pubDate><![CDATA[Wed, 23 Apr 2025 22:31:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deltaxresearch.com/monitor-watch/]]></guid>
			<link><![CDATA[https://www.deltaxresearch.com/monitor-watch/]]></link>
			<title>TOA with Monitor Watch</title>
			<pubDate><![CDATA[Wed, 23 Apr 2025 22:27:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deltaxresearch.com/who-we-serve/]]></guid>
			<link><![CDATA[https://www.deltaxresearch.com/who-we-serve/]]></link>
			<title>Who We Serve</title>
			<pubDate><![CDATA[Wed, 23 Apr 2025 22:26:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deltaxresearch.com/]]></guid>
			<link><![CDATA[https://www.deltaxresearch.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 23 Apr 2025 22:06:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deltaxresearch.com/the-science/]]></guid>
			<link><![CDATA[https://www.deltaxresearch.com/the-science/]]></link>
			<title>The Science</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 21:25:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deltaxresearch.com/thermodynamic-approach-evaluation-severity-transformer-faults/]]></guid>
			<link><![CDATA[https://www.deltaxresearch.com/thermodynamic-approach-evaluation-severity-transformer-faults/]]></link>
			<title>A Thermodynamic Approach to Evaluation of the Severity of Transformer Faults</title>
			<pubDate><![CDATA[Tue, 22 Oct 2024 18:31:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deltaxresearch.com/toa/]]></guid>
			<link><![CDATA[https://www.deltaxresearch.com/toa/]]></link>
			<title>Transformer Oil Analyst (TOA)</title>
			<pubDate><![CDATA[Thu, 11 Dec 2025 20:09:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deltaxresearch.com/events-schedule/]]></guid>
			<link><![CDATA[https://www.deltaxresearch.com/events-schedule/]]></link>
			<title>2026 Upcoming Events Schedule</title>
			<pubDate><![CDATA[Sat, 24 Jan 2026 01:12:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deltaxresearch.com/about/]]></guid>
			<link><![CDATA[https://www.deltaxresearch.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Mon, 09 Jun 2025 22:06:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deltaxresearch.com/toa4s-fluid-quality-index-fqindex/]]></guid>
			<link><![CDATA[https://www.deltaxresearch.com/toa4s-fluid-quality-index-fqindex/]]></link>
			<title>TOA4&#8217;s Fluid Quality Index (fqindex)</title>
			<pubDate><![CDATA[Wed, 15 May 2024 19:22:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deltaxresearch.com/book-a-demo/]]></guid>
			<link><![CDATA[https://www.deltaxresearch.com/book-a-demo/]]></link>
			<title>Book a Demo</title>
			<pubDate><![CDATA[Tue, 17 Oct 2023 23:26:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deltaxresearch.com/toa-2024-winter-release-two-step-authentication/]]></guid>
			<link><![CDATA[https://www.deltaxresearch.com/toa-2024-winter-release-two-step-authentication/]]></link>
			<title>TOA 2024 winter release: Two-step authentication</title>
			<pubDate><![CDATA[Tue, 16 Jan 2024 17:37:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deltaxresearch.com/few-gas-monitoring-interpretation/]]></guid>
			<link><![CDATA[https://www.deltaxresearch.com/few-gas-monitoring-interpretation/]]></link>
			<title>TOA 2024 winter release: Few-gas monitoring interpretation</title>
			<pubDate><![CDATA[Tue, 16 Jan 2024 17:30:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deltaxresearch.com/toa-2024-winter-release-methanol-and-ethanol-data-capture/]]></guid>
			<link><![CDATA[https://www.deltaxresearch.com/toa-2024-winter-release-methanol-and-ethanol-data-capture/]]></link>
			<title>TOA 2024 winter release: Methanol and ethanol data capture</title>
			<pubDate><![CDATA[Tue, 16 Jan 2024 17:28:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deltaxresearch.com/toa-2024-improved-dga-interpretation-guidance/]]></guid>
			<link><![CDATA[https://www.deltaxresearch.com/toa-2024-improved-dga-interpretation-guidance/]]></link>
			<title>TOA 2024 winter release: Improved DGA interpretation guidance</title>
			<pubDate><![CDATA[Tue, 16 Jan 2024 17:26:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deltaxresearch.com/news-and-events/]]></guid>
			<link><![CDATA[https://www.deltaxresearch.com/news-and-events/]]></link>
			<title>News and Events</title>
			<pubDate><![CDATA[Thu, 23 Nov 2023 17:19:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deltaxresearch.com/careers/]]></guid>
			<link><![CDATA[https://www.deltaxresearch.com/careers/]]></link>
			<title>Careers</title>
			<pubDate><![CDATA[Thu, 18 Apr 2024 17:53:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deltaxresearch.com/transformer-reliability-and-dissolved-gas-analysis/]]></guid>
			<link><![CDATA[https://www.deltaxresearch.com/transformer-reliability-and-dissolved-gas-analysis/]]></link>
			<title>Transformer Reliability and Dissolved-Gas  Analysis</title>
			<pubDate><![CDATA[Thu, 05 Oct 2023 17:13:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deltaxresearch.com/contact-us/]]></guid>
			<link><![CDATA[https://www.deltaxresearch.com/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Mon, 01 Apr 2024 05:55:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deltaxresearch.com/support/]]></guid>
			<link><![CDATA[https://www.deltaxresearch.com/support/]]></link>
			<title>Support</title>
			<pubDate><![CDATA[Mon, 01 Apr 2024 05:49:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deltaxresearch.com/learn/]]></guid>
			<link><![CDATA[https://www.deltaxresearch.com/learn/]]></link>
			<title>Learn</title>
			<pubDate><![CDATA[Mon, 01 Apr 2024 05:34:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deltaxresearch.com/diagnostic-simplexes-for-dissolved-gas-analysis/]]></guid>
			<link><![CDATA[https://www.deltaxresearch.com/diagnostic-simplexes-for-dissolved-gas-analysis/]]></link>
			<title>Diagnostic Simplexes for Dissolved-Gas Analysis</title>
			<pubDate><![CDATA[Fri, 13 Oct 2023 22:43:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deltaxresearch.com/standards/]]></guid>
			<link><![CDATA[https://www.deltaxresearch.com/standards/]]></link>
			<title>Standards</title>
			<pubDate><![CDATA[Tue, 26 Sep 2023 01:30:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deltaxresearch.com/press-release-delta-x-research-completes-reorganization/]]></guid>
			<link><![CDATA[https://www.deltaxresearch.com/press-release-delta-x-research-completes-reorganization/]]></link>
			<title>Delta-X Research Completes Reorganization</title>
			<pubDate><![CDATA[Wed, 23 Aug 2023 20:50:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deltaxresearch.com/delta-x-research-launches-innovative-reliability-based-dissolved-gas-analysis/]]></guid>
			<link><![CDATA[https://www.deltaxresearch.com/delta-x-research-launches-innovative-reliability-based-dissolved-gas-analysis/]]></link>
			<title>Delta-X Research Launches Innovative, Reliability-based Dissolved Gas Analysis</title>
			<pubDate><![CDATA[Wed, 23 Aug 2023 20:31:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deltaxresearch.com/delta-x-research-releases-toa4-monitor-watch/]]></guid>
			<link><![CDATA[https://www.deltaxresearch.com/delta-x-research-releases-toa4-monitor-watch/]]></link>
			<title>Delta-X Research Releases TOA4 Monitor Watch</title>
			<pubDate><![CDATA[Wed, 23 Aug 2023 20:09:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deltaxresearch.com/reliability-based-dissolved-gas-analysis-rdga-saves-transformers-wins-award/]]></guid>
			<link><![CDATA[https://www.deltaxresearch.com/reliability-based-dissolved-gas-analysis-rdga-saves-transformers-wins-award/]]></link>
			<title>Reliability-based Dissolved Gas Analysis (RDGA) Saves Transformers and Wins Award</title>
			<pubDate><![CDATA[Wed, 23 Aug 2023 20:09:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deltaxresearch.com/major-utility-implements-innovative-approach-to-transformer-health-assessment/]]></guid>
			<link><![CDATA[https://www.deltaxresearch.com/major-utility-implements-innovative-approach-to-transformer-health-assessment/]]></link>
			<title>Major Utility Implements Innovative Approach to Transformer Health Assessment</title>
			<pubDate><![CDATA[Wed, 23 Aug 2023 20:01:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deltaxresearch.com/delta-x-research-named-2019-company-of-the-year-for-asset-management-solution-providers/]]></guid>
			<link><![CDATA[https://www.deltaxresearch.com/delta-x-research-named-2019-company-of-the-year-for-asset-management-solution-providers/]]></link>
			<title>Delta-X Research Named 2019 Company of the Year for Asset Management Solution Providers</title>
			<pubDate><![CDATA[Wed, 23 Aug 2023 20:01:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deltaxresearch.com/advancements-in-dissolved-gas-analysis-nei-gassing-events/]]></guid>
			<link><![CDATA[https://www.deltaxresearch.com/advancements-in-dissolved-gas-analysis-nei-gassing-events/]]></link>
			<title>Advancements in Dissolved Gas Analysis: NEI &#038; Gassing Events</title>
			<pubDate><![CDATA[Wed, 23 Aug 2023 20:01:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deltaxresearch.com/advancements-in-dissolved-gas-analysis-accounting-for-gas-loss/]]></guid>
			<link><![CDATA[https://www.deltaxresearch.com/advancements-in-dissolved-gas-analysis-accounting-for-gas-loss/]]></link>
			<title>Advancements in Dissolved Gas Analysis: Accounting for Gas Loss</title>
			<pubDate><![CDATA[Wed, 23 Aug 2023 20:01:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deltaxresearch.com/advanced-moisture-assessment-for-transformers/]]></guid>
			<link><![CDATA[https://www.deltaxresearch.com/advanced-moisture-assessment-for-transformers/]]></link>
			<title>Advanced Moisture Assessment for Transformers</title>
			<pubDate><![CDATA[Wed, 23 Aug 2023 17:10:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deltaxresearch.com/test/]]></guid>
			<link><![CDATA[https://www.deltaxresearch.com/test/]]></link>
			<title>Test</title>
			<pubDate><![CDATA[Tue, 15 Aug 2023 16:30:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deltaxresearch.com/products/]]></guid>
			<link><![CDATA[https://www.deltaxresearch.com/products/]]></link>
			<title>Products</title>
			<pubDate><![CDATA[Thu, 24 Aug 2023 16:27:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deltaxresearch.com/minmax-connects-delta-x-research/]]></guid>
			<link><![CDATA[https://www.deltaxresearch.com/minmax-connects-delta-x-research/]]></link>
			<title>MinMax Connects With Delta-X Research</title>
			<pubDate><![CDATA[Wed, 23 Aug 2023 20:50:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deltaxresearch.com/forecasting-near-term-failure-of-transformers-using-reliability-statistics-on-dissolved-gas-analysis/]]></guid>
			<link><![CDATA[https://www.deltaxresearch.com/forecasting-near-term-failure-of-transformers-using-reliability-statistics-on-dissolved-gas-analysis/]]></link>
			<title>Forecasting Near-Term Failure of Transformers Using Reliability Statistics on  Dissolved Gas Analysis</title>
			<pubDate><![CDATA[Tue, 20 Jun 2023 18:55:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deltaxresearch.com/progress-in-transformer-dissolved-gas-analysis/]]></guid>
			<link><![CDATA[https://www.deltaxresearch.com/progress-in-transformer-dissolved-gas-analysis/]]></link>
			<title>Progress in Transformer Dissolved-Gas Analysis</title>
			<pubDate><![CDATA[Tue, 20 Jun 2023 00:15:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deltaxresearch.com/integration-partners/]]></guid>
			<link><![CDATA[https://www.deltaxresearch.com/integration-partners/]]></link>
			<title>Integration Partners</title>
			<pubDate><![CDATA[Thu, 22 Jun 2023 00:12:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deltaxresearch.com/advancements-in-dissolved-gas-analysis-data-quality/]]></guid>
			<link><![CDATA[https://www.deltaxresearch.com/advancements-in-dissolved-gas-analysis-data-quality/]]></link>
			<title>Advancements in Dissolved Gas Analysis: Data Quality</title>
			<pubDate><![CDATA[Thu, 15 Jun 2023 23:53:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deltaxresearch.com/astm-standard-test-method-for-analysis-of-gases-dissolved-in-electrical-insulating-oil-by-gas-chromatography/]]></guid>
			<link><![CDATA[https://www.deltaxresearch.com/astm-standard-test-method-for-analysis-of-gases-dissolved-in-electrical-insulating-oil-by-gas-chromatography/]]></link>
			<title>ASTM, Standard Test Method for Analysis of Gases Dissolved in Electrical Insulating Oil by Gas Chromatography.</title>
			<pubDate><![CDATA[Thu, 15 Jun 2023 20:59:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deltaxresearch.com/evaluation-of-measurement-data-guide-to-the-expression-of-uncertainty-in-measurement/]]></guid>
			<link><![CDATA[https://www.deltaxresearch.com/evaluation-of-measurement-data-guide-to-the-expression-of-uncertainty-in-measurement/]]></link>
			<title>Evaluation of measurement data — Guide to the expression of uncertainty in measurement</title>
			<pubDate><![CDATA[Thu, 15 Jun 2023 20:23:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deltaxresearch.com/ieee-guide-for-acceptance-and-maintenance-of-insulating-mineral-oil-in-electrical-equipment/]]></guid>
			<link><![CDATA[https://www.deltaxresearch.com/ieee-guide-for-acceptance-and-maintenance-of-insulating-mineral-oil-in-electrical-equipment/]]></link>
			<title>IEEE Guide for Acceptance and Maintenance of Insulating Mineral Oil in Electrical Equipment</title>
			<pubDate><![CDATA[Fri, 16 Jun 2023 00:43:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deltaxresearch.com/guidelines-for-evaluating-and-expressing-the-uncertainty-of-nist-measurement-results/]]></guid>
			<link><![CDATA[https://www.deltaxresearch.com/guidelines-for-evaluating-and-expressing-the-uncertainty-of-nist-measurement-results/]]></link>
			<title>Guidelines for Evaluating and Expressing the Uncertainty of NIST Measurement Results</title>
			<pubDate><![CDATA[Fri, 16 Jun 2023 00:21:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deltaxresearch.com/transformers-magazine-july-2018-interview-john-brett-delta-x-research-president-ceo/]]></guid>
			<link><![CDATA[https://www.deltaxresearch.com/transformers-magazine-july-2018-interview-john-brett-delta-x-research-president-ceo/]]></link>
			<title>Transformers Magazine July 2018: Interview With John Brett, Delta-X Research President &amp; CEO</title>
			<pubDate><![CDATA[Fri, 16 Jun 2023 00:10:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deltaxresearch.com/learn/frost-sullivan-applauds-delta-x-research-software-innovation-copy/]]></guid>
			<link><![CDATA[https://www.deltaxresearch.com/learn/frost-sullivan-applauds-delta-x-research-software-innovation-copy/]]></link>
			<title>Frost &#038; Sullivan Applauds Delta-X Research Software Innovation</title>
			<pubDate><![CDATA[Thu, 15 Jun 2023 16:39:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deltaxresearch.com/toa4-online-qa/]]></guid>
			<link><![CDATA[https://www.deltaxresearch.com/toa4-online-qa/]]></link>
			<title>TOA4 Online Q&#038;A</title>
			<pubDate><![CDATA[Thu, 08 Jun 2023 09:49:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deltaxresearch.com/delta-x-research-job-posting/]]></guid>
			<link><![CDATA[https://www.deltaxresearch.com/delta-x-research-job-posting/]]></link>
			<title>Delta-X Research job-posting</title>
			<pubDate><![CDATA[Fri, 30 Jun 2023 22:40:31 +0000]]></pubDate>
		</item>
				</channel>
</rss>
